6-12  Foreign Direct Investment by Sector(2012)
(10000 USD)
Sector Number of Projects(unit) Total Amount of
Contracted Foreign Capital
Total Amount of Foreign
Capital Actually Utilized
Newly Added
in the Year
Growth Rate
(%)
Accumulative
number end to 2012
This Year Growth Rate
(%)
Accumulative
number end to 2012
This Year Growth Rate
(%)
Accumulative
number end to 2012
   
Total 1333 -7.0 64864 1655717 4.9 21004739 1235267 10.7 12516002
Primary Industry 71 7.6 2170 56065 7.4 628655 38670 20.0 384396
    Agriculture, Forestry, 71 7.6 2170 56065 7.4 628655 38670 20.0 384396
    Animal Husbandry and Fishing
Secondary Industry 625 -13.9 51423 945982 -1.7 15555251 749651 6.9 9531756
    Mining 5 -16.7 220 1002 -87.0 121912 4393 -58.3 110386
    Manufacturing 584 -14.7 49618 886100 -0.8 14467898 702407 9.4 8811792
    Production and Supply of Electricity, 23 27.8 383 47420 9.4 684443 33626 -3.2 458792
    Gas and Water
    Construction 13 -23.5 1202 11460 -35.1 280998 9227 -33.0 150788
Tertiary Industry 637 -0.6 11271 653670 15.8 4820877 446945 16.8 2599722
    Transport, Storage and Post 27 -18.2 698 85649 23.8 637220 39309 -35.9 321568
    Information Transmission, Computer 35 16.7 288 7593 -54.0 108941 4726 22.6 24568
    Services and Software
    Wholesale and Retail Trade 344 0.3 3137 148122 11.0 560029 114308 89.2 438319
    Hotels and Catering Services 25 -7.4 1336 -1915 262476 3995 52.4 18095
    Financial Intermediation 14 75.0 44 24356 241.3 54991 14658 114.2 59468
    Real Estate 37 27.6 2194 228639 1.7 2021984 161363 -26.8 1110567
    Leasing and Business Services 87 -6.5 2066 68317 85.0 562404 32046 336.8 260690
    Services to Households and Other Services 10 150.0 171 2314 630.0 54809 1238 417.9 19423
    Scientific Research, Technical Service 42 -23.6 430 62394 51.9 210359 64770 760.6 124217
    and Geologic Prospecting
    Management of Water Conservancy, 5 -61.5 111 9074 -63.5 115795 3974 -61.6 49386
    Environment and Public Facilities
    Education 1 86 16 -97.4 17179 1136 1546.4 7405
    Culture, Sports and Entertainment 8 60.0 632 6528 32.0 178180 5423 209.0 81602
    Health, Social Security and Social Welfare 2 77 12583 33630 6233